HOME > MOUNTAIN

- * The Adobe Reader is required to open the PDF file. The Adobe Reader is available for free
from the Adobe Systems, inc. If it is not installed on your PC, click the right icon for downloading.
| Name | Max. Slope Angle | Avg. Slope Angle | Distance | Comments |
|---|---|---|---|---|
| Novice Courses | ||||
| Slope No.2 | 14° | 11° | 300m | A Gentle slope ideal for beginners' practice. |
| Slope No.3 | 14° | 9° | 1,010m | The most gentle slope in the resort. Ideal for families and/or beginners. |
| Slope No.5 | 18° | 8° | 750m | A quiet spacious slope. Ideal for checking your ski forms. |
| Slope No.6 | 18° | 11° | 550m | A course amid trees. Ideal for beginners and intermediate skiers. |
| Intermediate Courses | ||||
| Panorama | 25° | 17° | 500m | A wide slope with a moderate angle. Ideal for relaxed training. |
| Parallel | 24° | 12° | 650m | A wide slope with a moderate angle. Ideal for practicing speedy long turns. |
| Advanced Courses | ||||
| Dynamic | 32° | 17° | 600m | A slope with many ups and downs. Take caution when slope changes angles. |
| Giant | 32° | 22° | 580m | A difficult slope with moguls and deep snow. Only very experienced skiers can ski this slope without stopping. |
| Challenge Bahn | 32° | 25° | 370m | The most challenging but popular slope! Short, but a series of difficult moguls await. Use caution. |
* Data from 2009-2010 ski seasons.
















